Registration fees
Warning: Beware of fraudulent websites and booking agencies. Learn how to book safely here.
Early bird registration opens on 31 October 2024 and closes on 15 July 2025.
Standard registration rates will apply to registrations after 15 July 2025.
All prices are in New Zealand Dollars and include Goods and Services Tax of 15%.
NZ$1 ≈ US$0.62 ≈ EUR€0.57
Full payment for registration fees must be received to secure your place at the conference. Confirmation of your registration will be sent to you by email once your registration form is completed and payment received.
IN PERSON | Early bird NZ$ (Until 15 July 2025) | Standard NZ$ (16 July - 12 October 2025) | Onsite NZ$ (From 13 October 2025) |
---|---|---|---|
Full - Standard Registration | 995.00 | 1195.00 | 1295.00 |
Full - Not for Profit Organisations/Lower-Middle Income Economies Registration | 460.00 | 530.00 | 630.00 |
Full - Indigenous Peoples Registration | 460.00 | 530.00 | 630.00 |
Full - Student Registration | 360.00 | 430.00 | 530.00 |
ONLINE REGISTRATION FEES | Early bird NZ$ (Until 15 July 2025) | Standard NZ$ (16 July - 12 October 2025) | Onsite NZ$ (From 13 October 2025) |
---|---|---|---|
Online - Full Registration | 550.00 | 600.00 | 650.00 |
Online - Not for Profit Organisations/Lower-Middle Income Economies Registration | 375.00 | 450.00 | 650.00 |
Online - Indigenous Peoples Registration | 375.00 | 450.00 | 650.00 |
Online - Student Registration | 250.00 | 275.00 | 300.00 |
PRE CONFERENCE OPENING EVENTS - 12 October | Delegate Ticket NZ$ |
---|---|
Indigenous Peoples and First Nations Wānanga Pre-AF2025 | Included in full standard registration |
Early Career Networking to Accelerate Adaptation! | Included in full standard registration |
SOCIAL FUNCTIONS | Delegate Ticket NZ$ | Guest Ticket NZ$ |
---|---|---|
Welcome Reception - 13 October | Included in full standard registration | 75.00 |
Conference Dinner - 14 October | 175.00 | 175.00 |
CLIMATE ARTS OUTREACH PROGRAMME | Delegate Ticket NZ$ | Guest Ticket NZ$ |
---|---|---|
Atamira Dance Performance (evening) - 12 and 16 October | 30.00 | 30.00 |
Artists and scientists in conversation lunchtime talks - 13,14,15 October | Free | Free |
Christchurch Art Gallery Te Puna o Waiwhetū Exhibition Tours - 16 October | Free | Free |
Mighty Indeed Screening and Panel - 15 October | 20.00 | 20.00 |
LIVING LABS – 16 October | Delegate Ticket NZ$ |
---|---|
Te Kori a Te Kō - Redefining our sustainable, prosperous future | 65.00 |
Enhancing Earth Observation for Climate Adaptation – Training, Case Studies, and On-Site Learning | 65.00 |
Traditional Knowledge and Rethinking City Design after Disaster | 45.00 |
Exploration of coastal adaptation and healthy harbour strategies within Whakaraupō / Lyttelton harbour in collaboration with Ngāti Wheke | 65.00 |
Resilient Christchurch City Tour | 65.00 |
Community-led adaptation: Amberley Beach walking tour | 45.00 |
Viticulture adaptation: Challenges and opportunities in North Canterbury | 45.00 |
Natural Regeneration at Hinewai Reserve, Banks Peninsula | 65.00 |
Dairy farming for the future | 45.00 |
River resilience and water security: planning for and adapting to changes in water availability | 65.00 |
Rangatahi (youth)- led Māra kai (food garden) and climate action | 45.00 |
Public Health Responses to a Changing Climate | 25.00 |
Toi mahi tahi: A workshop in arts, adaptation, climate change and transdisciplinary approaches | 45.00 |
How do we get mass behavioural change for transformational climate adaptation | 45.00 |
Sculpting Penguins: Hands on creative project as a novel educational tool | 90.00 |
The adaptation adventure: A comic book installation for climate storytelling | Free |
Disaster Recovery: Water, walls and wetlands: Science, resilience and adaptation in action | 65.00 |
Antarctic Insights: Shaping Global Adaptation Strategies | 65.00 |
POST CONFERENCE WORKSHOPS – 17 October | Delegate Ticket NZ$ |
---|---|
Effective Communication in an era of Climate Denial? | 45.00 |
Navigating Pacific Climate Adaptation | 45.00 |
Managed Retreat and Coastal Cities and Settlements | 45.00 |
Accelerating Climate Resilient Development Practice | 45.00 |
Registration categories
- A list of lower-middle income economies is available here.
- Information on Indigenous peoples is available here.
- NGOs (Not For Profit organisations) are defined for the purpose of the AF2025 committee as "a not-for profit, predominately voluntary citizen's groups that are organized on a local, national or international level to address issues in support of the public good and are independent of the state. NGOs may include tribal or religious or environmental and social organisations which are concerned with the public good. NGOs rely on significant part on charitable donations and voluntary efforts. Organisations and institutions that are directed at tertiary education and related research activity (universities/consultancies/public service roles) are not included. For further clarification, click here.
Pay it Forward
We invite participants to support the registration of attendees from lower-middle-income backgrounds or Indigenous communities. You can choose to “pay it forward” through the options available in the online registration form.
If you need a separate invoice for your contribution, please email us at af2025@adaptationfutures2025.com.
Visa Information for In Person Registrations
Please allow significant time when applying for a NZ visa as it may take up to 3 months. Further information regarding Visa applications can be found here.